| Motor | Light weight high speed brushless
250W/ 350W/500W Bafang/8FUN hub motor |
| Battery | 36V/48V,10.0Ah native/Samsung Li-ion battery |
| 48V/14Ah native/Samsung Li-ion battery |
| PAS | PAS sensor (Torque Sensor as opition) |
| Controller | LISHUI intelligent bruhsless. |
| Charger | | AC 100V -240V 2amps smart charger |
|
| Charging time:4-6hours |
| Performance |
| Max speed | 25km/h (EU),35km/h (USA & Canada). |
| Range | 65km with 36V/10Ah li-ion battery(PAS). |
| Max load | 120kgs |
| Net weight | 29kgs |
| Gross weight | 32kgs |
| Container load | 75pcs/20ft container,168pcs/40ft container |
| Display | | KING-METER 790 5-level LED display or LCD display |
|
| Main components |
| Frame | |
| Tyres | 26*2.1 CST/Kender fat tyre |
| Rim | Al alloy double wall and CNC side wall. |
| Front fork | TGS/SUNTOUR Al alloy fork with suspension function |
| Front brake | TEKTRO disk brake |
| Rear brake | TEOTRO disk brake |
| Speed gears | |
| Rear derailleur | SHIMANO TOURNY/ACERA/ALIVIO |
| Brake lever | Al alloy with power off switch. APSE/TEKTRO |
| Chain | | KMC Rust resistant chain. |
|
| Chain wheel | al alloy crank. |
| Mudguard | |
| Saddle | Comfortable SR Saddle from Italy |
| Lighting | front & rear light. LED |
| Pedal | MTB style pedal . |
| Packing size | 170 x 27 x 78cm special for exporting |
| CE | Approved |